|
Rosie Derryberry's Current Listings
| MLS#: | 4451151 |
| Price: | $725,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3709 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 08/31/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85266 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4437083 |
| Price: | $415,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3230 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 08/05/2010 |
| City: | CAREFREE |
| State: | AZ |
| Zip: | 85377 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4429514 |
| Price: | $379,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3107 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 07/23/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85008 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4386594 |
| Price: | $155,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1209 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 05/05/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85251 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4356682 |
| Price: | $95,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1272 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2.5 |
| Listing Date: | 03/16/2010 |
| City: | CHANDLER |
| State: | AZ |
| Zip: | 85226 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4415538 |
| Price: | $66,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 693 |
| Bedrooms: | 1 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 06/28/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85048 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4405858 |
| Price: | $61,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 921 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1.5 |
| Listing Date: | 06/10/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85022 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4369562 |
| Price: | $57,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1190 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1.5 |
| Listing Date: | 04/07/2010 |
| City: | GILBERT |
| State: | AZ |
| Zip: | 85296 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4428933 |
| Price: | $54,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1518 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| Listing Date: | 07/22/2010 |
| City: | MESA |
| State: | AZ |
| Zip: | 85201 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4432819 |
| Price: | $42,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1506 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 07/29/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85019 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
Information Deemed Reliable But Not Guaranteed.
Arizona Regional Multiple Listing Service Last Updated: 9/7/2010 7:10:11 PM
REALTY EXECUTIVES Forum
6263 N Scottsdale Road #140
Scottsdale AZ 85250
(480) 998-0676
Fair Housing and Equal Opportunity
6263 N Scottsdale Road #140
Scottsdale AZ 85250
(480) 998-0676
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30
